| Test | Status | Last Upd | Next Upd | Upd Interval | May Uptime | May Outage | Apr Uptime | Apr Outage | Total Uptime | Total Outage | Monitored Since |
| Web 1 - Apache | UNKNOWN | - | - | 2 min | 99.425% | 1 | 99.930% | 1 | 99.904% | 258 | Sep 01 2006 |
| web 6 - Apache | UP | 09:18 PM | 09:19 PM | 1 min | 99.916% | 5 | 99.974% | 5 | 99.887% | 60 | Feb 16 2011 |
| MySQL 1 MySQL port 3306 | UP | 09:17 PM | 09:19 PM | 2 min | 100.000% | 0 | 100.000% | 0 | 99.958% | 42 | Sep 01 2006 |
| Mail 1 SMTP port 25 | UP | 09:18 PM | 09:20 PM | 2 min | 100.000% | 0 | 100.000% | 0 | 99.947% | 58 | Sep 15 2006 |
| Win4 HTTP port 80 | UP | 09:19 PM | 09:24 PM | 5 min | 100.000% | 0 | 99.965% | 1 | 99.872% | 296 | Mar 29 2008 |
| Win5 HTTP port 80 | UP | 09:18 PM | 09:20 PM | 2 min | 100.000% | 0 | 99.977% | 2 | 99.853% | 475 | Jun 23 2008 |
| CF1 HTTP port 80 | UP | 09:14 PM | 09:19 PM | 5 min | 100.000% | 0 | 99.559% | 9 | 99.882% | 267 | Jan 13 2008 |
| win7 HTTP port 80 | UP | 09:18 PM | 09:23 PM | 5 min | 99.982% | 1 | 99.977% | 2 | 99.872% | 205 | Mar 18 2009 |
| win9 HTTP port 80 | UP | 09:18 PM | 09:20 PM | 2 min | 99.839% | 3 | 99.852% | 9 | 99.845% | 325 | Feb 18 2010 |
| win11 HTTP port 80 | UP | 09:18 PM | 09:20 PM | 2 min | 100.000% | 0 | 100.000% | 0 | 99.865% | 42 | Feb 18 2010 |
| win12 HTTP port 80 | UP | 09:17 PM | 09:19 PM | 2 min | 100.000% | 0 | 100.000% | 0 | 99.970% | 22 | Jul 15 2010 |
| win13 HTTP port 80 | UP | 09:18 PM | 09:20 PM | 2 min | 100.000% | 0 | 100.000% | 0 | 99.923% | 7 | Jan 13 2011 |
| cf2 HTTP port 80 | UP | 09:18 PM | 09:20 PM | 2 min | 100.000% | 0 | 100.000% | 0 | 99.924% | 6 | Jan 13 2011 |
| win14 HTTP port 80 | UP | 09:17 PM | 09:19 PM | 2 min | 100.000% | 0 | 100.000% | 0 | 99.965% | 5 | May 30 2011 |
| win15 HTTP port 80 | UP | 09:17 PM | 09:19 PM | 2 min | 100.000% | 0 | 100.000% | 0 | 99.856% | 8 | Jul 27 2011 |
| AVERAGE | - | - | - | - | 99.944% | 0.667 | 99.949% | 1.933 | 99.902% | 138.400 | - |
All times are US/Central
Servers are checked by internal monitors on a more frequent basis than the above times.
This page will refresh every two minutes
|