Cluster Uptime: 99.930%
1-877-u2web-05 USA FlagUSA Toll Free: 1-877-829-3205 0800-047-0978 UK FlagUK freephone: 0800-047-0978 770-783-5950 WorldThis number can be used by anyone that can call a USA based phone number. Toll charges apply.
24x7 support, clusterd servers, 99.9% uptime over a faded server image.
TestStatusLast UpdNext UpdUpd IntervalMar UptimeMar OutageFeb UptimeFeb OutageTotal UptimeTotal OutageMonitored Since
Web 1 - ApacheUP08:45 PM08:47 PM2 min100.000%099.891%1399.948%60Sep 01 2006
Web 2 - ApacheUP08:46 PM08:48 PM2 min100.000%099.980%399.972%48Sep 01 2006
Web 3 - ApacheUP08:45 PM08:47 PM2 min100.000%099.995%199.959%50Sep 01 2006
Web 4 - ApacheUP08:43 PM08:45 PM2 min99.969%199.985%299.973%30May 14 2007
Web 5 - ApacheUP08:43 PM08:45 PM2 min99.937%299.970%499.905%52Sep 08 2008
SD1UP08:44 PM08:46 PM2 min100.000%0100.000%099.975%26Jul 13 2007
HA-web1 All NodesUP08:46 PM08:47 PM1 min100.000%0100.000%099.987%3Oct 07 2009
HA-web2 All NodesUP08:44 PM08:45 PM1 min100.000%099.928%299.939%7Oct 07 2009
Win1 HTTP port 80UP08:46 PM08:51 PM5 min100.000%099.839%799.942%61Jan 13 2008
Win2 HTTP port 80UP08:44 PM08:49 PM5 min99.922%2100.000%099.948%59Jan 13 2008
Win3 HTTP port 80UP08:41 PM08:46 PM5 min99.961%199.727%599.934%69Jan 13 2008
Win4 HTTP port 80UP08:44 PM08:49 PM5 min100.000%099.888%899.948%61Mar 29 2008
Win5 HTTP port 80UP08:46 PM08:48 PM2 min100.000%099.911%1099.963%94Jun 23 2008
CF1 HTTP port 80UP08:44 PM08:49 PM5 min99.883%399.901%499.944%68Jan 13 2008
MySQL 1 MySQL port 3306UP08:43 PM08:45 PM2 min100.000%0100.000%099.971%26Sep 01 2006
Mail 1 SMTP port 25UP08:44 PM08:46 PM2 min100.000%099.995%199.970%31Sep 15 2006
sp1 HTTP port 80UP08:44 PM08:49 PM5 min100.000%0100.000%099.978%11Nov 06 2008
win6 HTTP port 80UP08:42 PM08:47 PM5 min99.961%199.839%999.926%39Mar 18 2009
win7 HTTP port 80UP08:38 PM08:43 PM5 min99.843%399.628%1499.820%90Mar 18 2009
win8 HTTP port 80UP08:45 PM08:47 PM2 min99.843%599.876%1499.882%96Sep 14 2009
win9 HTTP port 80UP08:44 PM08:46 PM2 min99.671%499.389%2599.515%29Feb 18 2010
win10 HTTP port 80UP08:41 PM08:49 PM2 min100.000%0100.000%0100.000%0Feb 18 2010
win11 HTTP port 80UP08:46 PM08:48 PM2 min99.969%1100.000%099.986%1Feb 18 2010
AVERAGE----99.955%1.00099.902%5.30499.930%43.957-

All times are US/Central
Website monitoring
Servers are checked by internal monitors on a more frequent basis than the above times.
This page will refresh every two minutes
Hsphere sphere Dell Servers Linux Windows PHP MySQL