| Test | Status | Last Upd | Next Upd | Upd Interval | Mar Uptime | Mar Outage | Feb Uptime | Feb Outage | Total Uptime | Total Outage | Monitored Since |
| Web 1 - Apache | UP | 08:45 PM | 08:47 PM | 2 min | 100.000% | 0 | 99.891% | 13 | 99.948% | 60 | Sep 01 2006 |
| Web 2 - Apache | UP | 08:46 PM | 08:48 PM | 2 min | 100.000% | 0 | 99.980% | 3 | 99.972% | 48 | Sep 01 2006 |
| Web 3 - Apache | UP | 08:45 PM | 08:47 PM | 2 min | 100.000% | 0 | 99.995% | 1 | 99.959% | 50 | Sep 01 2006 |
| Web 4 - Apache | UP | 08:43 PM | 08:45 PM | 2 min | 99.969% | 1 | 99.985% | 2 | 99.973% | 30 | May 14 2007 |
| Web 5 - Apache | UP | 08:43 PM | 08:45 PM | 2 min | 99.937% | 2 | 99.970% | 4 | 99.905% | 52 | Sep 08 2008 |
| SD1 | UP | 08:44 PM | 08:46 PM | 2 min | 100.000% | 0 | 100.000% | 0 | 99.975% | 26 | Jul 13 2007 |
| HA-web1 All Nodes | UP | 08:46 PM | 08:47 PM | 1 min | 100.000% | 0 | 100.000% | 0 | 99.987% | 3 | Oct 07 2009 |
| HA-web2 All Nodes | UP | 08:44 PM | 08:45 PM | 1 min | 100.000% | 0 | 99.928% | 2 | 99.939% | 7 | Oct 07 2009 |
| Win1 HTTP port 80 | UP | 08:46 PM | 08:51 PM | 5 min | 100.000% | 0 | 99.839% | 7 | 99.942% | 61 | Jan 13 2008 |
| Win2 HTTP port 80 | UP | 08:44 PM | 08:49 PM | 5 min | 99.922% | 2 | 100.000% | 0 | 99.948% | 59 | Jan 13 2008 |
| Win3 HTTP port 80 | UP | 08:41 PM | 08:46 PM | 5 min | 99.961% | 1 | 99.727% | 5 | 99.934% | 69 | Jan 13 2008 |
| Win4 HTTP port 80 | UP | 08:44 PM | 08:49 PM | 5 min | 100.000% | 0 | 99.888% | 8 | 99.948% | 61 | Mar 29 2008 |
| Win5 HTTP port 80 | UP | 08:46 PM | 08:48 PM | 2 min | 100.000% | 0 | 99.911% | 10 | 99.963% | 94 | Jun 23 2008 |
| CF1 HTTP port 80 | UP | 08:44 PM | 08:49 PM | 5 min | 99.883% | 3 | 99.901% | 4 | 99.944% | 68 | Jan 13 2008 |
| MySQL 1 MySQL port 3306 | UP | 08:43 PM | 08:45 PM | 2 min | 100.000% | 0 | 100.000% | 0 | 99.971% | 26 | Sep 01 2006 |
| Mail 1 SMTP port 25 | UP | 08:44 PM | 08:46 PM | 2 min | 100.000% | 0 | 99.995% | 1 | 99.970% | 31 | Sep 15 2006 |
| sp1 HTTP port 80 | UP | 08:44 PM | 08:49 PM | 5 min | 100.000% | 0 | 100.000% | 0 | 99.978% | 11 | Nov 06 2008 |
| win6 HTTP port 80 | UP | 08:42 PM | 08:47 PM | 5 min | 99.961% | 1 | 99.839% | 9 | 99.926% | 39 | Mar 18 2009 |
| win7 HTTP port 80 | UP | 08:38 PM | 08:43 PM | 5 min | 99.843% | 3 | 99.628% | 14 | 99.820% | 90 | Mar 18 2009 |
| win8 HTTP port 80 | UP | 08:45 PM | 08:47 PM | 2 min | 99.843% | 5 | 99.876% | 14 | 99.882% | 96 | Sep 14 2009 |
| win9 HTTP port 80 | UP | 08:44 PM | 08:46 PM | 2 min | 99.671% | 4 | 99.389% | 25 | 99.515% | 29 | Feb 18 2010 |
| win10 HTTP port 80 | UP | 08:41 PM | 08:49 PM | 2 min | 100.000% | 0 | 100.000% | 0 | 100.000% | 0 | Feb 18 2010 |
| win11 HTTP port 80 | UP | 08:46 PM | 08:48 PM | 2 min | 99.969% | 1 | 100.000% | 0 | 99.986% | 1 | Feb 18 2010 |
| AVERAGE | - | - | - | - | 99.955% | 1.000 | 99.902% | 5.304 | 99.930% | 43.957 | - |
All times are US/Central
Servers are checked by internal monitors on a more frequent basis than the above times.
This page will refresh every two minutes
|